Hothersall weather
Latitude N 53° 48' 28" Longitude W 02° 33' 36" Elevation 90 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 28.7 °C | at 14:46 |
| Low Temperature | 16.0 °C | at 05:32 |
| Temperature Range | 12.7 °C | |
| High Apparent Temperature | 29.6 °C | at 14:46 |
| Low Apparent Temperature | 14.6 °C | at 08:11 |
| Low Wind Chill | 15.8 °C | at 05:59 |
| High Heat Index | 28.2 °C | at 14:33 |
| High Humidity | 85 % | at 06:32 |
| Low Humidity | 36 % | at 14:54 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 18.3 mph | at 08:11 |
| Highest Speed (10 minute average) | 13.6 mph (F4) | at 08:11 |
| Wind Run | 15.2 miles | |
| Dominant Direction | 30° NNE | |
| Pressure | ||
| High Pressure (SL) | 1018.4 hPa | at 00:17 |
| Low Pressure (SL) | 1011.6 hPa | at 23:54 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 04/08/2026 05:00:01
powered by
Cumulus v1.9.4 (10992)