Hothersall weather
Latitude N 53° 48' 28" Longitude W 02° 33' 36" Elevation 90 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 18.4 °C | at 00:00 |
| Low Temperature | 17.4 °C | at 03:11 |
| Temperature Range | 1.0 °C | |
| High Apparent Temperature | 19.6 °C | at 00:08 |
| Low Apparent Temperature | 17.8 °C | at 02:02 |
| Low Wind Chill | 17.4 °C | at 03:11 |
| High Heat Index | 18.4 °C | at 00:00 |
| High Humidity | 86 % | at 03:11 |
| Low Humidity | 73 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 3 | |
| Wind | ||
| Highest Gust | 7.6 mph | at 02:02 |
| Highest Speed (10 minute average) | 4.5 mph (F2) | at 02:02 |
| Wind Run | 0.1 miles | |
| Dominant Direction | 348° NNW | |
| Pressure | ||
| High Pressure (SL) | 1012.1 hPa | at 00:26 |
| Low Pressure (SL) | 1009.1 hPa | at 04:39 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 04/08/2026 05:00:01
powered by
Cumulus
v1.9.4 (10992)