Hothersall weather
Latitude N 53° 48' 28" Longitude W 02° 33' 36" Elevation 90 ft
| Temperature and Humidity | ||
| Highest Temperature | 21.8 °C | 13:28 on 03 October |
| Lowest Temperature | 4.0 °C | 07:06 on 04 October |
| Highest Dew Point | 19.3 °C | 14:01 on 05 October |
| Lowest Dew Point | 3.9 °C | 07:06 on 04 October |
| Highest Apparent Temperature | 22.6 °C | 14:00 on 05 October |
| Lowest Apparent Temperature | 2.7 °C | 07:06 on 04 October |
| Lowest Wind Chill Temperature | 4.0 °C | 07:06 on 04 October |
| Highest Heat Index | 21.8 °C | 13:28 on 03 October |
| Highest Minimum | 14.5 °C | 05 October |
| Lowest Maximum | 18.1 °C | 04 October |
| Highest Humidity | 99 % | 00:00 on 01 October |
| Lowest Humidity | 48 % | 13:32 on 03 October |
| Highest Daily Range | 15.7 °C | 03 October |
| Lowest Daily Range | 5.3 °C | 05 October |
| Rainfall | ||
| Highest Rain Rate | 10.8 mm/hr | 03:19 on 06 October |
| Highest Hourly Rainfall | 2.4 mm | 03:33 on 06 October |
| Highest Daily Rainfall | 2.7 mm | 05 October |
| Longest Dry Period | 1 days | to 04 October |
| Longest Wet Period | 4 days | to 03 October |
| Wind | ||
| Highest Wind Gust | 21.3 mph | 12:28 on 02 October |
| Highest Wind Speed 10-minute Average | 14.5 mph | 12:28 on 02 October |
| Highest Daily Wind Run | 65.7 miles | 02 October |
| Pressure | ||
| Lowest Pressure (sl) | 1015.1 hPa | 00:05 on 01 October |
| Highest Pressure (sl) | 1033.6 hPa | 20:58 on 03 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 06/10/2026 05:00:00
powered by
Cumulus v1.9.4 (10992)